<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on February 9, 2026 at 8:12 pm by All in One SEO v4.5.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.cassen.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CASSEN Testing Labs</title>
		<link><![CDATA[http://www.cassen.ca]]></link>
		<description><![CDATA[CASSEN Testing Labs]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Jul 2025 14:26:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://www.cassen.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.cassen.ca/]]></guid>
			<link><![CDATA[http://www.cassen.ca/]]></link>
			<title>Front Page</title>
			<pubDate><![CDATA[Wed, 02 Jul 2025 14:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=publication-title-and-text-do-not-delete-or-duplicate-and-keep-at-top]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=publication-title-and-text-do-not-delete-or-duplicate-and-keep-at-top]]></link>
			<title>Publication Title and Text (DO NOT DELETE OR DUPLICATE AND KEEP AT TOP)</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=determination-of-hazardous-chemicals-in-firefighters-station-wear]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=determination-of-hazardous-chemicals-in-firefighters-station-wear]]></link>
			<title>Determination of Hazardous Chemicals in Firefighter’s Station Wear</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=in-situ-thermal-degradation-of-isopropanol-under-typical-thermal-desorption-conditions-for-gc-ms-analysis-of-volatile-organic-compounds]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=in-situ-thermal-degradation-of-isopropanol-under-typical-thermal-desorption-conditions-for-gc-ms-analysis-of-volatile-organic-compounds]]></link>
			<title>In situ thermal degradation of isopropanol under typical thermal desorption conditions for GC-MS analysis of volatile organic compounds</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=concentrations-and-trophic-magnification-of-cyclic-siloxanes-in-aquatic-biota-from-the-western-basin-of-lake-erie-canada]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=concentrations-and-trophic-magnification-of-cyclic-siloxanes-in-aquatic-biota-from-the-western-basin-of-lake-erie-canada]]></link>
			<title>Concentrations and trophic magnification of cyclic siloxanes in aquatic biota from the Western Basin of Lake Erie, Canada</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=determination-of-uptake-rates-of-voc-passive-sampler-for-the-canadian-national-residential-indoor-air-survey]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=determination-of-uptake-rates-of-voc-passive-sampler-for-the-canadian-national-residential-indoor-air-survey]]></link>
			<title>Determination of Uptake Rates of VOC Passive Sampler for the Canadian National Residential Indoor Air Survey</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=use-of-reference-chemicals-to-determine-passive-uptake-rates-of-common-indoor-air-vocs-by-collocation-deployment-of-active-and-passive-samplers]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=use-of-reference-chemicals-to-determine-passive-uptake-rates-of-common-indoor-air-vocs-by-collocation-deployment-of-active-and-passive-samplers]]></link>
			<title>Use of reference chemicals to determine passive uptake rates of common indoor air VOCs by collocation deployment of active and passive samplers</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=determination-of-selected-indoor-air-vocs-in-canadian-residence-using-a-passive-sampling-and-thermal-desorption-gc-ms-method-a-pilot-study]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=determination-of-selected-indoor-air-vocs-in-canadian-residence-using-a-passive-sampling-and-thermal-desorption-gc-ms-method-a-pilot-study]]></link>
			<title>Determination of selected indoor air VOCs in Canadian residence using a passive sampling and thermal desorption GC/MS method – a pilot study</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=voc-diffusion-coefficient-in-air-for-estimating-uptake-rate-of-passive-voc-samplers-for-large-scale-indoor-air-surveys]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=voc-diffusion-coefficient-in-air-for-estimating-uptake-rate-of-passive-voc-samplers-for-large-scale-indoor-air-surveys]]></link>
			<title>VOC diffusion coefficient in air for estimating uptake rate of passive VOC samplers for large scale indoor air surveys?</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=air-change-rate-and-concentrations-of-formaldehyde-in-residential-indoor-air]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=air-change-rate-and-concentrations-of-formaldehyde-in-residential-indoor-air]]></link>
			<title>Air Change Rate and Concentrations of Formaldehyde in Residential Indoor Air</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=housing-characteristics-and-indoor-concentrations-of-nitrogen-dioxide-and-formaldehyde-in-quebec-city-canada]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=housing-characteristics-and-indoor-concentrations-of-nitrogen-dioxide-and-formaldehyde-in-quebec-city-canada]]></link>
			<title>Housing characteristics and indoor concentrations of nitrogen dioxide and formaldehyde in Quebec City, Canada</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=selected-volatile-organic-compounds-in-residential-air-in-the-city-of-ottawa-canada]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=selected-volatile-organic-compounds-in-residential-air-in-the-city-of-ottawa-canada]]></link>
			<title>Selected Volatile Organic Compounds in Residential Air in the City of Ottawa, Canada</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=determination-of-hexamethylenetetramine-in-air-and-off-gas-emissions-from-industrial-processes]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=determination-of-hexamethylenetetramine-in-air-and-off-gas-emissions-from-industrial-processes]]></link>
			<title>Determination of Hexamethylenetetramine in Air and Off-Gas Emissions from Industrial Processes</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=levels-and-determinants-of-formaldehyde-acetaldehyde-and-acrolein-in-residential-indoor-air-in-prince-edward-island-canada]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=levels-and-determinants-of-formaldehyde-acetaldehyde-and-acrolein-in-residential-indoor-air-in-prince-edward-island-canada]]></link>
			<title>Levels and determinants of formaldehyde, acetaldehyde, and Acrolein in residential indoor air in Prince Edward Island, Canada</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:17:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=determination-of-trace-ethylene-glycol-and-propylene-glycol-in-air-using-thermal-desorption-coupled-with-positive-chemical-ionization-gas-chromatography-mass-spectrometry]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=determination-of-trace-ethylene-glycol-and-propylene-glycol-in-air-using-thermal-desorption-coupled-with-positive-chemical-ionization-gas-chromatography-mass-spectrometry]]></link>
			<title>Determination of Trace Ethylene Glycol and Propylene Glycol In Air Using Thermal Desorption Coupled With Positive Chemical Ionization Gas Chromatography/Mass Spectrometry</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:16:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=measurement-of-selected-cepa-chemicals-in-canadian-residential-air-using-a-thermal-desorption-gc-ms-method]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=measurement-of-selected-cepa-chemicals-in-canadian-residential-air-using-a-thermal-desorption-gc-ms-method]]></link>
			<title>Measurement Of Selected CEPA Chemicals In Canadian Residential Air Using A Thermal Desorption GC/MS Method</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=determination-of-organic-contaminants-in-residential-air-using-a-thermal-desorption-technique]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=determination-of-organic-contaminants-in-residential-air-using-a-thermal-desorption-technique]]></link>
			<title>Determination of Organic Contaminants in Residential Air using a Thermal Desorption Technique</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=automated-method-for-the-analysis-of-purgeable-organics-at-the-parts-per-trillion-levels-in-water]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=automated-method-for-the-analysis-of-purgeable-organics-at-the-parts-per-trillion-levels-in-water]]></link>
			<title>Automated Method for the Analysis of Purgeable Organics at the Parts per Trillion Levels in Water</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=determination-of-target-pesticides-in-adipose-tissues]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=determination-of-target-pesticides-in-adipose-tissues]]></link>
			<title>Determination of Target Pesticides in Adipose Tissues</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:13:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=monitoring-of-odorous-organic-amines-aldehydes-carboxylic-acids-and-sulphur-compounds-in-ambient-air]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=monitoring-of-odorous-organic-amines-aldehydes-carboxylic-acids-and-sulphur-compounds-in-ambient-air]]></link>
			<title>Monitoring of Odorous Organic (Amines, Aldehydes, Carboxylic Acids and Sulphur Compounds) in Ambient Air</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=field-evaluation-of-the-adsorption-thermal-desorption-technique-in-indoor-air-measurement-of-the-toxic-pollutants]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=field-evaluation-of-the-adsorption-thermal-desorption-technique-in-indoor-air-measurement-of-the-toxic-pollutants]]></link>
			<title>Field Evaluation of the Adsorption/Thermal Desorption Technique in Indoor Air”, Measurement of the Toxic Pollutants</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=sample-handling-and-analysis-for-51-volatile-organic-by-an-adapted-purge-and-trap-gc-ms-technique]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=sample-handling-and-analysis-for-51-volatile-organic-by-an-adapted-purge-and-trap-gc-ms-technique]]></link>
			<title>Sample Handling and Analysis for 51 Volatile Organic by an Adapted Purge and Trap GC/MS Technique</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=development-of-an-adsorption-thermal-desorption-technique-coupled-with-gc-ms-for-the-monitoring-of-trace-organic-contaminants-in-indoor-air]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=development-of-an-adsorption-thermal-desorption-technique-coupled-with-gc-ms-for-the-monitoring-of-trace-organic-contaminants-in-indoor-air]]></link>
			<title>Development of an Adsorption/Thermal Desorption Technique coupled with GC/MS for the Monitoring of Trace Organic Contaminants in Indoor Air</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?publications=comparative-distribution-of-eight-polycyclic-aromatic-hydrocarbons-in-airborne-particulate-collected-by-conventional-high-volume-sampler-and-size-fractionator]]></guid>
			<link><![CDATA[http://www.cassen.ca/?publications=comparative-distribution-of-eight-polycyclic-aromatic-hydrocarbons-in-airborne-particulate-collected-by-conventional-high-volume-sampler-and-size-fractionator]]></link>
			<title>Comparative Distribution of Eight Polycyclic Aromatic Hydrocarbons in Airborne Particulate collected by Conventional High-Volume Sampler and Size Fractionator</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=project-title-and-text-do-not-delete-or-duplicate-and-keep-at-top]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=project-title-and-text-do-not-delete-or-duplicate-and-keep-at-top]]></link>
			<title>Project Title and Text (DO NOT DELETE OR DUPLICATE AND KEEP AT TOP)</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:53:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=studies-of-lithium-battery-fire-and-emissions-in-various-settings]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=studies-of-lithium-battery-fire-and-emissions-in-various-settings]]></link>
			<title>Studies of lithium battery fire and emissions in various settings</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=studies-of-anesthetic-gases-sevoflurane-desflurane-methoxyflurane-nitrous-oxide-and-others-in-hospitals-ambulances-and-waste-facilities]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=studies-of-anesthetic-gases-sevoflurane-desflurane-methoxyflurane-nitrous-oxide-and-others-in-hospitals-ambulances-and-waste-facilities]]></link>
			<title>Studies of anesthetic gases (Sevoflurane, Desflurane, Methoxyflurane, Nitrous Oxide and others) in hospitals, ambulances and waste facilities.</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=study-of-various-station-wears-in-emergency-services]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=study-of-various-station-wears-in-emergency-services]]></link>
			<title>Study of various station wears in emergency services</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=study-of-94-organic-compound-in-the-dwellings-of-first-nation-communities-a-10-years-study]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=study-of-94-organic-compound-in-the-dwellings-of-first-nation-communities-a-10-years-study]]></link>
			<title>Study of 94 organic Compound in the Dwellings of First Nation Communities – A ~10 years study</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:47:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=study-of-the-potential-impact-of-the-emissions-from-an-asphalt-plant-to-nearby-industries]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=study-of-the-potential-impact-of-the-emissions-from-an-asphalt-plant-to-nearby-industries]]></link>
			<title>Study of the Potential Impact of the Emissions from an Asphalt Plant to Nearby Industries</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:46:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=fire-and-explosion]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=fire-and-explosion]]></link>
			<title>Fire and Explosion</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:45:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=new-home-air-quality-study-chemical-testing-of-formaldehyde-and-acetaldehyde-emitted-from-residential-construction]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=new-home-air-quality-study-chemical-testing-of-formaldehyde-and-acetaldehyde-emitted-from-residential-construction]]></link>
			<title>New Home Air Quality Study: Chemical Testing of Formaldehyde and Acetaldehyde emitted from Residential Construction</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=evaluation-studies-of-medical-devices-disinfectants-cleaning-products-and-surgical-equipment-for-submission-to-health-canada-and-fda-in-us]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=evaluation-studies-of-medical-devices-disinfectants-cleaning-products-and-surgical-equipment-for-submission-to-health-canada-and-fda-in-us]]></link>
			<title>Evaluation studies of medical devices, disinfectants, cleaning products and surgical equipment for submission to Health Canada and FDA in US</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=determination-of-volatile-organic-compounds-in-air-quality-studies]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=determination-of-volatile-organic-compounds-in-air-quality-studies]]></link>
			<title>Determination of Volatile Organic Compounds in Air Quality Studies</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=polybrominated-diphenyl-ethers-flame-retardants-in-consumer-products-to-evaluate-the-proposed-regulatory-control]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=polybrominated-diphenyl-ethers-flame-retardants-in-consumer-products-to-evaluate-the-proposed-regulatory-control]]></link>
			<title>Polybrominated Diphenyl Ethers Flame Retardants in Consumer Products to evaluate the proposed regulatory control</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=product-formulation-development-for-specific-requirements]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=product-formulation-development-for-specific-requirements]]></link>
			<title>Product Formulation Development for Specific Requirements</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=exposure-to-airborne-organics-in-residential-homes]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=exposure-to-airborne-organics-in-residential-homes]]></link>
			<title>Exposure to airborne organics in residential Homes</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:39:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=study-of-a-wide-range-of-chemicals-in-paper-products]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=study-of-a-wide-range-of-chemicals-in-paper-products]]></link>
			<title>Study of a wide range of chemicals in paper products</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:38:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=determination-of-fire-fighters-skin-exposure-to-combustion-products-through-protection-by-fire-fighting-gears]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=determination-of-fire-fighters-skin-exposure-to-combustion-products-through-protection-by-fire-fighting-gears]]></link>
			<title>Determination of Fire-fighter’s Skin Exposure to Combustion Products through Protection by Fire-Fighting Gears</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=a-large-scale-testing-and-investigation-of-a-transformer-explosion-incident-in-commercial-building]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=a-large-scale-testing-and-investigation-of-a-transformer-explosion-incident-in-commercial-building]]></link>
			<title>A Large-scale Testing and Investigation of a Transformer Explosion Incident In Commercial Building</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=study-of-emissions-from-nail-salons]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=study-of-emissions-from-nail-salons]]></link>
			<title>Study of Emissions from Nail Salons</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:34:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=study-of-chemical-exposure-to-cigarette-smoke-and-aliphatic-aldehydes-in-native-communities]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=study-of-chemical-exposure-to-cigarette-smoke-and-aliphatic-aldehydes-in-native-communities]]></link>
			<title>Study of Chemical Exposure to Cigarette Smoke and Aliphatic Aldehydes in Native Communities</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=method-development-for-acrolein-using-passive-samplers]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=method-development-for-acrolein-using-passive-samplers]]></link>
			<title>Method Development for Acrolein using Passive Samplers</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=uptake-rate-determination-of-dimethyl-ether-and-retro-determination-of-diethaolamine-triethanolamine-and-thujone-as-part-of-new-compounds-assessment]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=uptake-rate-determination-of-dimethyl-ether-and-retro-determination-of-diethaolamine-triethanolamine-and-thujone-as-part-of-new-compounds-assessment]]></link>
			<title>Uptake rate Determination of Dimethyl ether and Retro-Determination of Diethaolamine, Triethanolamine and Thujone as part of New Compounds Assessment</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=method-development-characterization-and-studies-of-various-chemicals-from-wood-pyrolysis-oil]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=method-development-characterization-and-studies-of-various-chemicals-from-wood-pyrolysis-oil]]></link>
			<title>Method Development, Characterization and Studies of Various Chemicals from Wood Pyrolysis Oil</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=determination-of-voc-emissions-in-garages-as-compared-to-canister-method]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=determination-of-voc-emissions-in-garages-as-compared-to-canister-method]]></link>
			<title>Determination of VOC Emissions in Garages as compared to Canister Method</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=volatile-organics-and-aldehydes-in-new-house-construction-study]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=volatile-organics-and-aldehydes-in-new-house-construction-study]]></link>
			<title>Volatile Organics and Aldehydes in New House Construction Study</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=comparison-of-voc-emissions-in-garages-as-compared-to-canister-method]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=comparison-of-voc-emissions-in-garages-as-compared-to-canister-method]]></link>
			<title>Comparison of VOC Emissions in Garages as compared to Canister Method</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=determination-of-toxic-and-non-toxic-elements-in-nails-of-prostate-cancer-patients]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=determination-of-toxic-and-non-toxic-elements-in-nails-of-prostate-cancer-patients]]></link>
			<title>Determination of Toxic and Non-Toxic Elements in Nails of Prostate Cancer Patients</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:27:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.cassen.ca/?projects=development-of-analytical-method-for-emerging-vocs-and-polar-compounds-in-residential-homes]]></guid>
			<link><![CDATA[http://www.cassen.ca/?projects=development-of-analytical-method-for-emerging-vocs-and-polar-compounds-in-residential-homes]]></link>
			<title>Development of Analytical Method for Emerging VOCs and Polar Compounds in Residential Homes</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 18:24:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/85 queries in 0.419 seconds using Disk (modification query)

Served from: www.cassen.ca @ 2026-02-09 20:12:46 by W3 Total Cache
-->